|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Luxury Dubai Stay w/ Burj & Fountain Views
- Home
- Luxury Dubai Stay w/ Burj & Fountain Views
- 2 Bedrooms
- 2 Bathrooms
- 6 Guests
Experience ultimate luxury in Downtown Dubai at this Metaverse-inspired 2-bedroom apartment. Enjoy panoramic Burj Khalifa and Fountain views from a floating balcony, hand-crafted interiors, and high-end tech like an 86-inch TV and Oculus VR. Perfect for 6 guests, it features premium amenities: pools, a gym, kids’ play area, and BBQ. Steps from Dubai Mall and top dining, this haven combines elegance, innovation, and convenience. Whether you're here for leisure, business, or a mix of both, this apartment offers an unforgettable experience.
Living Room & Balcony:
Relax in a spacious living room with custom furnishings and a massive 86-inch TV for immersive entertainment. The room opens to a floating balcony, where you can enjoy front-row views of the Burj Khalifa and the Dancing Fountains. From sunrise to sunset, this balcony provides a magical setting to unwind and take in the city’s vibrant energy.
Bedrooms:
The apartment features two elegantly designed bedrooms. The master bedroom includes a king-sized bed, while the second bedroom offers a queen-sized bed. Both rooms come with OLED TVs and floating desks equipped with wireless chargers. Floor-to-ceiling windows provide stunning city views, ensuring both comfort and style.
Kitchen & Dining:
The fully-equipped open kitchen boasts elegant cabinetry, granite countertops, and high-end appliances. Whether you're cooking a full meal or preparing snacks, the kitchen has everything you need. The dining area comfortably seats 4 to 6 guests, creating a welcoming space for shared meals and conversations.
Bathrooms:
Indulge in two modern, spa-like bathrooms with premium fixtures, walk-in showers, and luxurious towels. Every detail has been thoughtfully curated to elevate your stay.
Building Amenities:
Take advantage of top-tier amenities, including an outdoor pool with breathtaking Burj Khalifa views, a shallow kids' pool, and a fully-equipped gym. The building also features a barbecue area, kids’ play area, and a conference room, catering to families and business travelers alike.
Location:
Nestled on Burj Khalifa Blvd, this apartment is just steps from the iconic Dubai Mall, fine dining, and local attractions. Public cabs, electric bikes, and ride-hailing services like Careem and Uber make exploring Downtown Dubai effortless and convenient.
Additional Information:
- Registration number: DOW-BUR-ALMIR
- Full access to all amenities, including pools, gym, kids’ areas, and BBQ spots.
- Hosts are available via the Airbnb app, and a local support team is on hand for assistance.
Book this luxurious Dubai escape today and enjoy a blend of modern innovation, panoramic views, and unmatched comfort!
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
05 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
07 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
08 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
09 | 24 | 25 | 26 | 27 | 28 | 1 | 2 |
10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
09 | 23 | 24 | 25 | 26 | 27 | 28 | 1 |
10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
11 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
12 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
13 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
14 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 5.00%
If booking within 2 weeks of rental then payment is due in full.
|
| 2025 |
| | Jan 22, 2025 | Jan 22, 2025 | 349.00 |
| | Jan 23, 2025 | Jan 23, 2025 | 349.00 |
| | Jan 24, 2025 | Jan 24, 2025 | 349.00 |
| | Jan 25, 2025 | Jan 25, 2025 | 349.00 |
| | Jan 26, 2025 | Jan 26, 2025 | 349.00 |
| | Jan 27, 2025 | Jan 27, 2025 | 349.00 |
| | Jan 28, 2025 | Jan 28, 2025 | 349.00 |
| | Jan 29, 2025 | Jan 29, 2025 | 349.00 |
| | Jan 30, 2025 | Jan 30, 2025 | 349.00 |
| | Jan 31, 2025 | Jan 31, 2025 | 349.00 |
| | Feb 01, 2025 | Feb 01, 2025 | 349.00 |
| | Feb 02, 2025 | Feb 02, 2025 | 349.00 |
| | Feb 03, 2025 | Feb 03, 2025 | 349.00 |
| | Feb 04, 2025 | Feb 04, 2025 | 349.00 |
| | Feb 05, 2025 | Feb 05, 2025 | 349.00 |
| | Feb 06, 2025 | Feb 06, 2025 | 349.00 |
| | Feb 07, 2025 | Feb 07, 2025 | 349.00 |
| | Feb 08, 2025 | Feb 08, 2025 | 349.00 |
| | Feb 09, 2025 | Feb 09, 2025 | 349.00 |
| | Feb 10, 2025 | Feb 10, 2025 | 349.00 |
| | Feb 11, 2025 | Feb 11, 2025 | 349.00 |
| | Feb 12, 2025 | Feb 12, 2025 | 349.00 |
| | Feb 13, 2025 | Feb 13, 2025 | 349.00 |
| | Feb 14, 2025 | Feb 14, 2025 | 349.00 |
| | Feb 15, 2025 | Feb 15, 2025 | 349.00 |
| | Feb 16, 2025 | Feb 16, 2025 | 349.00 |
| | Feb 17, 2025 | Feb 17, 2025 | 349.00 |
| | Feb 18, 2025 | Feb 18, 2025 | 349.00 |
| | Feb 19, 2025 | Feb 19, 2025 | 349.00 |
| | Feb 20, 2025 | Feb 20, 2025 | 349.00 |
| | Feb 21, 2025 | Feb 21, 2025 | 349.00 |
| | Feb 22, 2025 | Feb 22, 2025 | 349.00 |
| | Feb 23, 2025 | Feb 23, 2025 | 349.00 |
| | Feb 24, 2025 | Feb 24, 2025 | 349.00 |
| | Feb 25, 2025 | Feb 25, 2025 | 349.00 |
| | Feb 26, 2025 | Feb 26, 2025 | 349.00 |
| | Feb 27, 2025 | Feb 27, 2025 | 349.00 |
| | Feb 28, 2025 | Feb 28, 2025 | 349.00 |
| | Mar 01, 2025 | Mar 01, 2025 | 439.00 |
| | Mar 02, 2025 | Mar 02, 2025 | 417.00 |
| | Mar 03, 2025 | Mar 03, 2025 | 416.00 |
| | Mar 04, 2025 | Mar 04, 2025 | 415.00 |
| | Mar 05, 2025 | Mar 05, 2025 | 420.00 |
| | Mar 06, 2025 | Mar 06, 2025 | 417.00 |
| | Mar 07, 2025 | Mar 07, 2025 | 409.00 |
| | Mar 08, 2025 | Mar 08, 2025 | 409.00 |
| | Mar 09, 2025 | Mar 09, 2025 | 409.00 |
| | Mar 10, 2025 | Mar 10, 2025 | 375.00 |
| | Mar 11, 2025 | Mar 11, 2025 | 375.00 |
| | Mar 12, 2025 | Mar 12, 2025 | 375.00 |
| | Mar 13, 2025 | Mar 13, 2025 | 375.00 |
| | Mar 14, 2025 | Mar 14, 2025 | 380.00 |
| | Mar 15, 2025 | Mar 15, 2025 | 375.00 |
| | Mar 16, 2025 | Mar 16, 2025 | 375.00 |
| | Mar 17, 2025 | Mar 17, 2025 | 375.00 |
| | Mar 18, 2025 | Mar 18, 2025 | 375.00 |
| | Mar 19, 2025 | Mar 19, 2025 | 375.00 |
| | Mar 20, 2025 | Mar 20, 2025 | 375.00 |
| | Mar 21, 2025 | Mar 21, 2025 | 375.00 |
| | Mar 22, 2025 | Mar 22, 2025 | 375.00 |
| | Mar 23, 2025 | Mar 23, 2025 | 375.00 |
| | Mar 24, 2025 | Mar 24, 2025 | 409.00 |
| | Mar 25, 2025 | Mar 25, 2025 | 409.00 |
| | Mar 26, 2025 | Mar 26, 2025 | 409.00 |
| | Mar 27, 2025 | Mar 27, 2025 | 375.00 |
| | Mar 28, 2025 | Mar 28, 2025 | 375.00 |
| | Mar 29, 2025 | Mar 29, 2025 | 375.00 |
| | Mar 30, 2025 | Mar 30, 2025 | 375.00 |
| | Mar 31, 2025 | Mar 31, 2025 | 375.00 |
| | Apr 01, 2025 | Apr 01, 2025 | 375.00 |
| | Apr 02, 2025 | Apr 02, 2025 | 375.00 |
| | Apr 03, 2025 | Apr 03, 2025 | 375.00 |
| | Apr 04, 2025 | Apr 04, 2025 | 375.00 |
| | Apr 05, 2025 | Apr 05, 2025 | 375.00 |
| | Apr 06, 2025 | Apr 06, 2025 | 375.00 |
| | Apr 07, 2025 | Apr 07, 2025 | 375.00 |
| | Apr 08, 2025 | Apr 08, 2025 | 375.00 |
| | Apr 09, 2025 | Apr 09, 2025 | 375.00 |
| | Apr 10, 2025 | Apr 10, 2025 | 375.00 |
| | Apr 11, 2025 | Apr 11, 2025 | 375.00 |
| | Apr 12, 2025 | Apr 12, 2025 | 375.00 |
| | Apr 13, 2025 | Apr 13, 2025 | 375.00 |
| | Apr 14, 2025 | Apr 14, 2025 | 375.00 |
| | Apr 15, 2025 | Apr 15, 2025 | 375.00 |
| | Apr 16, 2025 | Apr 16, 2025 | 375.00 |
| | Apr 17, 2025 | Apr 17, 2025 | 375.00 |
| | Apr 18, 2025 | Apr 18, 2025 | 375.00 |
| | Apr 19, 2025 | Apr 19, 2025 | 375.00 |
| | Apr 20, 2025 | Apr 20, 2025 | 375.00 |
| | Apr 21, 2025 | Apr 21, 2025 | 375.00 |
| | Apr 22, 2025 | Apr 22, 2025 | 375.00 |
| | Apr 23, 2025 | Apr 23, 2025 | 375.00 |
| | Apr 24, 2025 | Apr 24, 2025 | 375.00 |
| | Apr 25, 2025 | Apr 25, 2025 | 375.00 |
| | Apr 26, 2025 | Apr 26, 2025 | 375.00 |
| | Apr 27, 2025 | Apr 27, 2025 | 375.00 |
| | Apr 28, 2025 | Apr 28, 2025 | 375.00 |
| | Apr 29, 2025 | Apr 29, 2025 | 375.00 |
| | Apr 30, 2025 | Apr 30, 2025 | 375.00 |
| | May 01, 2025 | May 01, 2025 | 316.00 |
| | May 02, 2025 | May 02, 2025 | 313.00 |
| | May 03, 2025 | May 03, 2025 | 306.00 |
| | May 04, 2025 | May 04, 2025 | 300.00 |
| | May 05, 2025 | May 05, 2025 | 297.00 |
| | May 06, 2025 | May 06, 2025 | 297.00 |
| | May 07, 2025 | May 07, 2025 | 297.00 |
| | May 08, 2025 | May 08, 2025 | 299.00 |
| | May 09, 2025 | May 09, 2025 | 303.00 |
| | May 10, 2025 | May 10, 2025 | 298.00 |
| | May 11, 2025 | May 11, 2025 | 273.00 |
| | May 12, 2025 | May 12, 2025 | 271.00 |
| | May 13, 2025 | May 13, 2025 | 272.00 |
| | May 14, 2025 | May 14, 2025 | 272.00 |
| | May 15, 2025 | May 15, 2025 | 272.00 |
| | May 16, 2025 | May 16, 2025 | 260.00 |
| | May 17, 2025 | May 17, 2025 | 300.00 |
| | May 18, 2025 | May 18, 2025 | 260.00 |
| | May 19, 2025 | May 19, 2025 | 260.00 |
| | May 20, 2025 | May 20, 2025 | 263.00 |
| | May 21, 2025 | May 21, 2025 | 312.00 |
| | May 22, 2025 | May 22, 2025 | 320.00 |
| | May 23, 2025 | May 23, 2025 | 395.00 |
| | May 24, 2025 | May 24, 2025 | 351.00 |
| | May 25, 2025 | May 25, 2025 | 261.00 |
| | May 26, 2025 | May 26, 2025 | 261.00 |
| | May 27, 2025 | May 27, 2025 | 261.00 |
| | May 28, 2025 | May 28, 2025 | 261.00 |
| | May 29, 2025 | May 29, 2025 | 261.00 |
| | May 30, 2025 | May 30, 2025 | 292.00 |
| | May 31, 2025 | May 31, 2025 | 261.00 |
| | Jun 01, 2025 | Jun 01, 2025 | 272.00 |
| | Jun 02, 2025 | Jun 02, 2025 | 272.00 |
| | Jun 03, 2025 | Jun 03, 2025 | 272.00 |
| | Jun 04, 2025 | Jun 04, 2025 | 260.00 |
| | Jun 05, 2025 | Jun 05, 2025 | 260.00 |
| | Jun 06, 2025 | Jun 06, 2025 | 260.00 |
| | Jun 07, 2025 | Jun 07, 2025 | 260.00 |
| | Jun 08, 2025 | Jun 08, 2025 | 260.00 |
| | Jun 09, 2025 | Jun 09, 2025 | 260.00 |
| | Jun 10, 2025 | Jun 10, 2025 | 260.00 |
| | Jun 11, 2025 | Jun 11, 2025 | 260.00 |
| | Jun 12, 2025 | Jun 12, 2025 | 260.00 |
| | Jun 13, 2025 | Jun 13, 2025 | 260.00 |
| | Jun 14, 2025 | Jun 14, 2025 | 260.00 |
| | Jun 15, 2025 | Jun 15, 2025 | 260.00 |
| | Jun 16, 2025 | Jun 16, 2025 | 260.00 |
| | Jun 17, 2025 | Jun 17, 2025 | 260.00 |
| | Jun 18, 2025 | Jun 18, 2025 | 260.00 |
| | Jun 19, 2025 | Jun 19, 2025 | 260.00 |
| | Jun 20, 2025 | Jun 20, 2025 | 260.00 |
| | Jun 21, 2025 | Jun 21, 2025 | 260.00 |
| | Jun 22, 2025 | Jun 22, 2025 | 260.00 |
| | Jun 23, 2025 | Jun 23, 2025 | 260.00 |
| | Jun 24, 2025 | Jun 24, 2025 | 260.00 |
| | Jun 25, 2025 | Jun 25, 2025 | 260.00 |
| | Jun 26, 2025 | Jun 26, 2025 | 260.00 |
| | Jun 27, 2025 | Jun 27, 2025 | 260.00 |
| | Jun 28, 2025 | Jun 28, 2025 | 260.00 |
| | Jun 29, 2025 | Jun 29, 2025 | 260.00 |
| | Jun 30, 2025 | Jun 30, 2025 | 260.00 |
| | Jul 01, 2025 | Jul 01, 2025 | 260.00 |
| | Jul 02, 2025 | Jul 02, 2025 | 260.00 |
| | Jul 03, 2025 | Jul 03, 2025 | 260.00 |
| | Jul 04, 2025 | Jul 04, 2025 | 260.00 |
| | Jul 05, 2025 | Jul 05, 2025 | 260.00 |
| | Jul 06, 2025 | Jul 06, 2025 | 260.00 |
| | Jul 07, 2025 | Jul 07, 2025 | 260.00 |
| | Jul 08, 2025 | Jul 08, 2025 | 260.00 |
| | Jul 09, 2025 | Jul 09, 2025 | 260.00 |
| | Jul 10, 2025 | Jul 10, 2025 | 260.00 |
| | Jul 11, 2025 | Jul 11, 2025 | 260.00 |
| | Jul 12, 2025 | Jul 12, 2025 | 260.00 |
| | Jul 13, 2025 | Jul 13, 2025 | 260.00 |
| | Jul 14, 2025 | Jul 14, 2025 | 260.00 |
| | Jul 15, 2025 | Jul 15, 2025 | 260.00 |
| | Jul 16, 2025 | Jul 16, 2025 | 260.00 |
| | Jul 17, 2025 | Jul 17, 2025 | 260.00 |
| | Jul 18, 2025 | Jul 18, 2025 | 260.00 |
| | Jul 19, 2025 | Jul 19, 2025 | 260.00 |
| | Jul 20, 2025 | Jul 20, 2025 | 260.00 |
| | Jul 21, 2025 | Jul 21, 2025 | 260.00 |
| | Jul 22, 2025 | Jul 22, 2025 | 260.00 |
| | Jul 23, 2025 | Jul 23, 2025 | 260.00 |
| | Jul 24, 2025 | Jul 24, 2025 | 260.00 |
| | Jul 25, 2025 | Jul 25, 2025 | 260.00 |
| | Jul 26, 2025 | Jul 26, 2025 | 260.00 |
| | Jul 27, 2025 | Jul 27, 2025 | 260.00 |
| | Jul 28, 2025 | Jul 28, 2025 | 260.00 |
| | Jul 29, 2025 | Jul 29, 2025 | 260.00 |
| | Jul 30, 2025 | Jul 30, 2025 | 260.00 |
| | Jul 31, 2025 | Jul 31, 2025 | 260.00 |
| | Aug 01, 2025 | Aug 01, 2025 | 260.00 |
| | Aug 02, 2025 | Aug 02, 2025 | 260.00 |
| | Aug 03, 2025 | Aug 03, 2025 | 260.00 |
| | Aug 04, 2025 | Aug 04, 2025 | 260.00 |
| | Aug 05, 2025 | Aug 05, 2025 | 260.00 |
| | Aug 06, 2025 | Aug 06, 2025 | 260.00 |
| | Aug 07, 2025 | Aug 07, 2025 | 260.00 |
| | Aug 08, 2025 | Aug 08, 2025 | 260.00 |
| | Aug 09, 2025 | Aug 09, 2025 | 260.00 |
| | Aug 10, 2025 | Aug 10, 2025 | 260.00 |
| | Aug 11, 2025 | Aug 11, 2025 | 290.00 |
| | Aug 12, 2025 | Aug 12, 2025 | 260.00 |
| | Aug 13, 2025 | Aug 13, 2025 | 260.00 |
| | Aug 14, 2025 | Aug 14, 2025 | 260.00 |
| | Aug 15, 2025 | Aug 15, 2025 | 260.00 |
| | Aug 16, 2025 | Aug 16, 2025 | 260.00 |
| | Aug 17, 2025 | Aug 17, 2025 | 260.00 |
| | Aug 18, 2025 | Aug 18, 2025 | 260.00 |
| | Aug 19, 2025 | Aug 19, 2025 | 260.00 |
| | Aug 20, 2025 | Aug 20, 2025 | 260.00 |
| | Aug 21, 2025 | Aug 21, 2025 | 260.00 |
| | Aug 22, 2025 | Aug 22, 2025 | 260.00 |
| | Aug 23, 2025 | Aug 23, 2025 | 260.00 |
| | Aug 24, 2025 | Aug 24, 2025 | 260.00 |
| | Aug 25, 2025 | Aug 25, 2025 | 260.00 |
| | Aug 26, 2025 | Aug 26, 2025 | 260.00 |
| | Aug 27, 2025 | Aug 27, 2025 | 260.00 |
| | Aug 28, 2025 | Aug 28, 2025 | 260.00 |
| | Aug 29, 2025 | Aug 29, 2025 | 260.00 |
| | Aug 30, 2025 | Aug 30, 2025 | 260.00 |
| | Aug 31, 2025 | Aug 31, 2025 | 260.00 |
| | Sep 01, 2025 | Sep 01, 2025 | 260.00 |
| | Sep 02, 2025 | Sep 02, 2025 | 260.00 |
| | Sep 03, 2025 | Sep 03, 2025 | 295.00 |
| | Sep 04, 2025 | Sep 04, 2025 | 321.00 |
| | Sep 05, 2025 | Sep 05, 2025 | 301.00 |
| | Sep 06, 2025 | Sep 06, 2025 | 328.00 |
| | Sep 07, 2025 | Sep 07, 2025 | 260.00 |
| | Sep 08, 2025 | Sep 08, 2025 | 260.00 |
| | Sep 09, 2025 | Sep 09, 2025 | 260.00 |
| | Sep 10, 2025 | Sep 10, 2025 | 260.00 |
| | Sep 11, 2025 | Sep 11, 2025 | 260.00 |
| | Sep 12, 2025 | Sep 12, 2025 | 260.00 |
| | Sep 13, 2025 | Sep 13, 2025 | 260.00 |
| | Sep 14, 2025 | Sep 14, 2025 | 260.00 |
| | Sep 15, 2025 | Sep 15, 2025 | 260.00 |
| | Sep 16, 2025 | Sep 16, 2025 | 260.00 |
| | Sep 17, 2025 | Sep 17, 2025 | 260.00 |
| | Sep 18, 2025 | Sep 18, 2025 | 260.00 |
| | Sep 19, 2025 | Sep 19, 2025 | 319.00 |
| | Sep 20, 2025 | Sep 20, 2025 | 318.00 |
| | Sep 21, 2025 | Sep 21, 2025 | 320.00 |
| | Sep 22, 2025 | Sep 22, 2025 | 323.00 |
| | Sep 23, 2025 | Sep 23, 2025 | 327.00 |
| | Sep 24, 2025 | Sep 24, 2025 | 333.00 |
| | Sep 25, 2025 | Sep 25, 2025 | 338.00 |
| | Sep 26, 2025 | Sep 26, 2025 | 342.00 |
| | Sep 27, 2025 | Sep 27, 2025 | 344.00 |
| | Sep 28, 2025 | Sep 28, 2025 | 347.00 |
| | Sep 29, 2025 | Sep 29, 2025 | 351.00 |
| | Sep 30, 2025 | Sep 30, 2025 | 356.00 |
| | Oct 01, 2025 | Oct 01, 2025 | 363.00 |
| | Oct 02, 2025 | Oct 02, 2025 | 369.00 |
| | Oct 03, 2025 | Oct 03, 2025 | 374.00 |
| | Oct 04, 2025 | Oct 04, 2025 | 380.00 |
| | Oct 05, 2025 | Oct 05, 2025 | 382.00 |
| | Oct 06, 2025 | Oct 06, 2025 | 388.00 |
| | Oct 07, 2025 | Oct 07, 2025 | 394.00 |
| | Oct 08, 2025 | Oct 08, 2025 | 400.00 |
| | Oct 09, 2025 | Oct 09, 2025 | 406.00 |
| | Oct 10, 2025 | Oct 10, 2025 | 414.00 |
| | Oct 11, 2025 | Oct 11, 2025 | 422.00 |
| | Oct 12, 2025 | Oct 12, 2025 | 423.00 |
| | Oct 13, 2025 | Oct 13, 2025 | 426.00 |
| | Oct 14, 2025 | Oct 14, 2025 | 434.00 |
| | Oct 15, 2025 | Oct 15, 2025 | 440.00 |
| | Oct 16, 2025 | Oct 16, 2025 | 446.00 |
| | Oct 17, 2025 | Oct 17, 2025 | 450.00 |
| | Oct 18, 2025 | Oct 18, 2025 | 450.00 |
| | Oct 19, 2025 | Oct 19, 2025 | 450.00 |
| | Oct 20, 2025 | Oct 20, 2025 | 454.00 |
| | Oct 21, 2025 | Oct 21, 2025 | 458.00 |
| | Oct 22, 2025 | Oct 22, 2025 | 464.00 |
| | Oct 23, 2025 | Oct 23, 2025 | 469.00 |
| | Oct 24, 2025 | Oct 24, 2025 | 472.00 |
| | Oct 25, 2025 | Oct 25, 2025 | 471.00 |
| | Oct 26, 2025 | Oct 26, 2025 | 471.00 |
| | Oct 27, 2025 | Oct 27, 2025 | 473.00 |
| | Oct 28, 2025 | Oct 28, 2025 | 476.00 |
| | Oct 29, 2025 | Oct 29, 2025 | 480.00 |
| | Oct 30, 2025 | Oct 30, 2025 | 483.00 |
| | Oct 31, 2025 | Oct 31, 2025 | 486.00 |
| | Nov 01, 2025 | Nov 01, 2025 | 484.00 |
| | Nov 02, 2025 | Nov 02, 2025 | 484.00 |
| | Nov 03, 2025 | Nov 03, 2025 | 485.00 |
| | Nov 04, 2025 | Nov 04, 2025 | 487.00 |
| | Nov 05, 2025 | Nov 05, 2025 | 489.00 |
| | Nov 06, 2025 | Nov 06, 2025 | 490.00 |
| | Nov 07, 2025 | Nov 07, 2025 | 490.00 |
| | Nov 08, 2025 | Nov 08, 2025 | 489.00 |
| | Nov 09, 2025 | Nov 09, 2025 | 488.00 |
| | Nov 10, 2025 | Nov 10, 2025 | 488.00 |
| | Nov 11, 2025 | Nov 11, 2025 | 488.00 |
| | Nov 12, 2025 | Nov 12, 2025 | 489.00 |
| | Nov 13, 2025 | Nov 13, 2025 | 490.00 |
| | Nov 14, 2025 | Nov 14, 2025 | 490.00 |
| | Nov 15, 2025 | Nov 15, 2025 | 488.00 |
| | Nov 16, 2025 | Nov 16, 2025 | 486.00 |
| | Nov 17, 2025 | Nov 17, 2025 | 485.00 |
| | Nov 18, 2025 | Nov 18, 2025 | 485.00 |
| | Nov 19, 2025 | Nov 19, 2025 | 486.00 |
| | Nov 20, 2025 | Nov 20, 2025 | 486.00 |
| | Nov 21, 2025 | Nov 21, 2025 | 486.00 |
| | Nov 22, 2025 | Nov 22, 2025 | 484.00 |
| | Nov 23, 2025 | Nov 23, 2025 | 489.00 |
| | Nov 24, 2025 | Nov 24, 2025 | 489.00 |
| | Nov 25, 2025 | Nov 25, 2025 | 482.00 |
| | Nov 26, 2025 | Nov 26, 2025 | 482.00 |
| | Nov 27, 2025 | Nov 27, 2025 | 482.00 |
| | Nov 28, 2025 | Nov 28, 2025 | 482.00 |
| | Nov 29, 2025 | Nov 29, 2025 | 479.00 |
| | Nov 30, 2025 | Nov 30, 2025 | 477.00 |
| | Dec 01, 2025 | Dec 01, 2025 | 475.00 |
| | Dec 02, 2025 | Dec 02, 2025 | 474.00 |
| | Dec 03, 2025 | Dec 03, 2025 | 472.00 |
| | Dec 04, 2025 | Dec 04, 2025 | 471.00 |
| | Dec 05, 2025 | Dec 05, 2025 | 469.00 |
| | Dec 06, 2025 | Dec 06, 2025 | 465.00 |
| | Dec 07, 2025 | Dec 07, 2025 | 460.00 |
| | Dec 08, 2025 | Dec 08, 2025 | 457.00 |
| | Dec 09, 2025 | Dec 09, 2025 | 457.00 |
| | Dec 10, 2025 | Dec 10, 2025 | 457.00 |
| | Dec 11, 2025 | Dec 11, 2025 | 459.00 |
| | Dec 12, 2025 | Dec 12, 2025 | 460.00 |
| | Dec 13, 2025 | Dec 13, 2025 | 460.00 |
| | Dec 14, 2025 | Dec 14, 2025 | 460.00 |
| | Dec 15, 2025 | Dec 15, 2025 | 461.00 |
| | Dec 16, 2025 | Dec 16, 2025 | 462.00 |
| | Dec 17, 2025 | Dec 17, 2025 | 464.00 |
| | Dec 18, 2025 | Dec 18, 2025 | 466.00 |
| | Dec 19, 2025 | Dec 19, 2025 | 468.00 |
| | Dec 20, 2025 | Dec 20, 2025 | 468.00 |
| | Dec 21, 2025 | Dec 21, 2025 | 469.00 |
| | Dec 22, 2025 | Dec 22, 2025 | 470.00 |
| | Dec 23, 2025 | Dec 23, 2025 | 472.00 |
| | Dec 24, 2025 | Dec 24, 2025 | 476.00 |
| | Dec 25, 2025 | Dec 25, 2025 | 478.00 |
| | Dec 26, 2025 | Dec 26, 2025 | 482.00 |
| | Dec 27, 2025 | Dec 27, 2025 | 485.00 |
| | Dec 28, 2025 | Dec 28, 2025 | 1071.00 |
| | Dec 29, 2025 | Dec 29, 2025 | 1072.00 |
| | Dec 30, 2025 | Dec 30, 2025 | 4950.00 |
| | Dec 31, 2025 | Dec 31, 2025 | 8000.00 |
| 2026 |
| | Jan 01, 2026 | Jan 01, 2026 | 1185.00 |
| | Jan 02, 2026 | Jan 02, 2026 | 1179.00 |
| | Jan 03, 2026 | Jan 03, 2026 | 1173.00 |
| | Jan 04, 2026 | Jan 04, 2026 | 493.00 |
| | Jan 05, 2026 | Jan 05, 2026 | 490.00 |
| | Jan 06, 2026 | Jan 06, 2026 | 488.00 |
| | Jan 07, 2026 | Jan 07, 2026 | 486.00 |
| | Jan 08, 2026 | Jan 08, 2026 | 485.00 |
| | Jan 09, 2026 | Jan 09, 2026 | 484.00 |
| | Jan 10, 2026 | Jan 10, 2026 | 482.00 |
| | Jan 11, 2026 | Jan 11, 2026 | 480.00 |
| | Jan 12, 2026 | Jan 12, 2026 | 479.00 |
| | Jan 13, 2026 | Jan 13, 2026 | 477.00 |
| | Jan 14, 2026 | Jan 14, 2026 | 476.00 |
| | Jan 15, 2026 | Jan 15, 2026 | 474.00 |
| | Jan 16, 2026 | Jan 16, 2026 | 472.00 |
| | Jan 17, 2026 | Jan 17, 2026 | 470.00 |
| | Jan 18, 2026 | Jan 18, 2026 | 468.00 |
| | Jan 19, 2026 | Jan 19, 2026 | 466.00 |
| | Jan 20, 2026 | Jan 20, 2026 | 463.00 |
| | Jan 21, 2026 | Jan 21, 2026 | 464.00 |
| | Jan 22, 2026 | Jan 22, 2026 | 467.00 |
| | Jan 23, 2026 | Jan 23, 2026 | 464.00 |
| | Jan 24, 2026 | Jan 24, 2026 | 465.00 |
| | Jan 25, 2026 | Jan 25, 2026 | 465.00 |
| | Jan 26, 2026 | Jan 26, 2026 | 466.00 |
| | Jan 27, 2026 | Jan 27, 2026 | 511.00 |
| | Jan 28, 2026 | Jan 28, 2026 | 528.00 |
| | Jan 29, 2026 | Jan 29, 2026 | 534.00 |
| | Jan 30, 2026 | Jan 30, 2026 | 527.00 |
| | Jan 31, 2026 | Jan 31, 2026 | 449.00 |
| | Feb 01, 2026 | Feb 01, 2026 | 450.00 |
| | Feb 02, 2026 | Feb 02, 2026 | 463.00 |
| | Feb 03, 2026 | Feb 03, 2026 | 445.00 |
| | Feb 04, 2026 | Feb 04, 2026 | 456.00 |
| | Feb 05, 2026 | Feb 05, 2026 | 483.00 |
| | Feb 06, 2026 | Feb 06, 2026 | 489.00 |
| | Feb 07, 2026 | Feb 07, 2026 | 475.00 |
| | Feb 08, 2026 | Feb 08, 2026 | 471.00 |
| | Feb 09, 2026 | Feb 09, 2026 | 489.00 |
| | Feb 10, 2026 | Feb 10, 2026 | 497.00 |
| | Feb 11, 2026 | Feb 11, 2026 | 500.00 |
| | Feb 12, 2026 | Feb 12, 2026 | 522.00 |
| | Feb 13, 2026 | Feb 13, 2026 | 513.00 |
| | Feb 14, 2026 | Feb 14, 2026 | 520.00 |
| | Feb 15, 2026 | Feb 15, 2026 | 510.00 |
